Credit Reload | Free Credits | Total Savings |
---|---|---|
MYR 50.00 | - | MYR 2.00 upon every bookings |
MYR 100.00 | MYR 20.00 | MYR 2.00 upon every bookings + MYR 20.00 |
MYR 200.00 | MYR 42.00 | MYR 2.00 upon every bookings + MYR 42.00 |
MYR 500.00 | MYR 110.00 | MYR 2.00 upon every bookings + MYR 110.00 |
MYR 1,000.00 | MYR 225.00 | MYR 2.00 upon every bookings + MYR 225.00 |
MYR 2,000.00 | MYR 465.00 | MYR 2.00 upon every bookings + MYR 465.00 |
MYR 5,000.00 | MYR 1,150.00 | MYR 2.00 upon every bookings + MYR 1,150.00 |
Need a tax invoice for your company? Make sure you've added your company name to your Account Information Page under your profile settings. PDF tax invoices can be downloaded anytime via your booking console account.
Purchase of ZeptoCredits are in MYR (Malaysian Ringgit), are non-refundable and will expire one year from your last deposit. For larger amounts, please contact the Support Team